Toshiba e-studio 2523A - Copier Monocrome
127,000.00 LKR
Short description
Toshiba E Studio 2523A multi-function intelligent 25 pages per minute A4 output speed has A4 manuscript is small in size, bypass A3 paper feed Applicable to the A4 output, and the A3 output is supplemented, Support double-sided A3 processing Save paper & Optional duplex, One-touch ID copying, 2-in-1, 4-in-1, edge elimination, image shifting, interleaved pa
Got a promo code? Then you're a few randomly combined numbers & letters away from fab savings!
Availability : In stock
Vendor : Uva Wellassa Office Automation
Product ID : 220401101049616
Stock: 20
TECHNICAL SPECIFICATION
Copying/Printing Process
Indirect electrostatic photographic method | |
Print & Copy Speed | 25 CPM |
Warm-up Time | Approx. 15 seconds |
Paper Size & Weight | Drawer: A3/A5-R (64 – 80gsm) Stack Feed Bypass: A3/A5-R (52 – 216gsm) |
Paper Capacity | Drawer: 250 sheets Stack Feed Bypass: 100 sheets |
Max. Paper Capacity | 600 sheets |
Paper Exit | Face down/Inner exit (100 sheets) |
Processor | ARM9 360MHZ |
Memory | 256MB |
Dimensions | W575 x D540 x H402 (mm) |
Weight (Approx.) | 27kg |
Power Consumption | 1.5kW (220-240V) |
Operation Noise | 64.75dB[A] |
Special Features | Auto Sleep Mode, Auto Energy Saver |
PRINT SPECIFICATION
Resolution | 2400dpi x 600dpi (with smoothing) |
Page Description Language | GDI |
Operation Systems | Windows 10, Windows 8.1 (32/64 bit), Windows 7 (32/64 bit) (SP1 Recommended) Windows Server 2016, Windows Server 2012/R2 (64 bit) Windows Server 2008 SP2 (32/64 bit), Windows Server 2008 R2 SP1 (64 bit) |
Interface | USB 2.0/Hi Speed |
Print Function | Toner Save Mode, Watermark, Multiple Pages Per Sheet |
COPY SPECIFICATION
Max. Original Size | A3 |
Resolution | 2400dpi x 600dpi (with smoothing) |
Multiple Copy Qty | 1-999/10 key input |
First Copy | Less than 6.4 seconds (A4 size from 1st drawer, 100%) |
Zoom | 25% to 400% (1% Increment) |
Copy Modes | Text, Text/Photo(Default), Photo, Background Erase |
Image Density Control | Automatic / Manual ( 9 Steps ) |
SCAN SPECIFICATION
Resolution | 600dpi x 600dpi (Max) |
Scan Speed | up to 25 spm |
Scan Modes | B&W, Greyscale, Color |
File Formats | B&W: TIFF-Multi/Single page, PDF-Multi/Single-Page Greyscale: JPEG, TIFF-Multi/Single page, PDF-Multi/ Single Page Color: JPEG, TIFF-Multi/Single page, PDF-Multi/ Single Page |
Scan Agent | Scan to USB, Remote TWAIN |
FREE DELIVERY FOR UVA PROVINCE | |